CARBOZEN™
DLC COATING
Diamond-like Carbon (DLC) is a carbon-based plasma coating.
Its main characteristics include high hardness similar to diamond and low friction coefficient due to its amorphous structure, as well as excellent corrosion resistance. DLC is widely used in various industries due to its functionalization on various physical properties by combining other elements. J&L Tech provides DLC coating solutions optimized for required properties and shapes through extensive testing on each product.
Features
| Excellent surface hardness | 1,500 to 6,000 Hv → Improved surface wear of products with abrasion-resistant coatings |
|---|---|
| Low coefficient of friction | 0.01 to 0.2 → Solids lubrication, improvement of electrodeposition, etc. |
| Maintaining a surface roughness at a certain level | Ra to 0.3nm → Applicable to mirror coating |
| Chemical stability | Improved corrosion resistance and releasability |
| Low-temperature process | Process at room temperature to 200℃ → No thermal deformation of the product |
-
High hardness -
Abrasion resistance -
Solid lubrication -
Corrosion resistance -
Fusion resistance
Special Spec
Properties
| Coating Name | G-DLC | S-DLC | σ-DLC | N-DLC | ta-C | MIRAGE |
|---|---|---|---|---|---|---|
| Hardness (HV) | 1,800~3,000 | 1,600~2,000 | 2,100 | 1,800 | 3,000~6,000 | 1,400 |
| Friction coefficient (Dry type) | < 0.2 | < 0.05 | < 0.2 | 0.2~0.5 | < 0.2 | < 0.15 |
| Coating thickness (㎛) | Can be changeable depending on application | |||||
| Processing temp (℃) | < 200 | < 200 | < 450 | < 200 | < 200 | < 100 |
| Max temp of application (℃) | 250 | 250 | 250 | 250 | 400 | 250 |
| Coating color | Black | Black | Black | Black | Black, Rainbow | Black, Rainbow |
| Common characteristics | High hardness on surface, anti-wear, solid lubricant, anti-corrosion, anti-fusion | |||||
| Major characteristics | - | Super low friction | Electrical resistance control | Friction coefficient Control | Super hardness | Releasability to polymer resin |
| Applications | Injection mold, Mechanical part, Vehicle part, Diesel injection, Pump part, Cutting tool (Non-ferrous metal) | Vegicle part, Printed electronics | Secondary battery, Semiconductor probe, Mechanical insulation parts, Bio-sensor, Display, PEMFC bipolar plate | Special friction required part | Micro drill, Non-ferrous metals, Vehicle part | Printed electronics |
Applications
-
Various injection molds -
parts for secondary batteries -
parts for display equipment -
automotive parts -
parts for semiconductors -
rolls for semiconductors
• electronics • films
METALLION™ COATING
Metallion™ coating is a technology utilizing plasma generated by arc discharge to coat a target material on the surface of a product.
The Metallion™ coating enables plasma coating for diverse metal combinations. J&L Tech provides Arc, Metallion coating solutions optimized for required properties and shapes through extensive testing on each product.
Properties
| Coating Service | TiN | TiCN | TiAlN | AlTiN | CrN | |
|---|---|---|---|---|---|---|
| Hardness (HV) | 2,200 | 3,000 | 3,000 | 3,200 | 2,000 | |
| Friction coefficient (Dry type) | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | |
| Coating thickness (㎛) | Changeble depended on the application | |||||
| Processing temp (℃) | < 500 | < 500 | < 500 | < 500 | < 500 | |
| Max temp of application (℃) | 600 | 700 | 900 | 900 | 600 | |
| Coating color | Gold-yellow | Silver-gray | Dark gray and brass | Purple black | Silver-gray | |
| Major characteristics | Multi purpose standard coating | High temp. and high hardness, Low friction | High temp. and high hardness, Oxidationresistance | High temp. and high hardness, Oxidation resistance | Wear resistance, Toughness, Excellent adhesion | |
| Applications | Cutting tool, Forming tool | Cutting tool, Forming tool | Cutting tool, Forming tool Dry machinings | Cutting tool, Hardened machingings, Speedy-dry machinings | Bendings, Drawing dies, Plastic mold | |
Applications
-
Cutting tools -
forming tools -
dry-processing tools -
molds -
general parts, etc
